Box Score: Indians Top the Twins 4-2 at Home

1 2 3 4 5 6 7 8 9 R H E
Minnesota 0 0 0 0 0 0 2 0 0 2 7 0
Cleveland 1 0 3 0 0 0 0 0 x 4 9 1


Minnesota AVG AB R H 2B 3B HR RBI BB SO PO A
Gomez, CF .195 2 0 0 0 0 0 0 1 0 2 0
  a-Span, PH-CF .309 2 0 1 0 0 0 2 0 0 1 0
Harris, 2B .314 4 0 0 0 0 0 0 1 1 1 4
Morneau, 1B .316 3 0 0 0 0 0 0 1 1 8 1
Kubel, DH .328 4 0 0 0 0 0 0 0 2 0 0
Crede, 3B .204 4 0 1 0 0 0 0 0 0 0 1
Cuddyer, RF .214 3 0 0 0 0 0 0 1 0 3 0
Young, LF .255 4 1 1 0 0 0 0 0 1 0 0
Morales, J, C .375 4 1 4 1 0 0 0 0 0 6 2
Punto, SS .235 2 0 0 0 0 0 0 1 0 3 2
  b-Buscher, PH .200 0 0 0 0 0 0 0 1 0 0 0
  1-Casilla, PR .186 0 0 0 0 0 0 0 0 0 0 0
  Perkins, P .000 0 0 0 0 0 0 0 0 0 0 0
  Guerrier, P .000 0 0 0 0 0 0 0 0 0 0 0
  Breslow, P .000 0 0 0 0 0 0 0 0 0 0 1
  Ayala, P .000 0 0 0 0 0 0 0 0 0 0 0
Totals .261 32 2 7 1 0 0 2 6 5 24 11


a-Singled for Gomez in the 7th. b-Walked for Punto in the 9th.
1-Ran for Buscher in the 9th.

BATTING
2B: Morales, J (3, Laffey).
RBI: Span 2 (12).
GIDP: Young, Punto, Span.
Team RISP: 1-for-9.
Team LOB: 9.

FIELDING
DP: (Punto-Harris-Morneau).

 
Cleveland AVG AB R H 2B 3B HR RBI BB SO PO A
Sizemore, CF .269 4 1 2 0 0 0 0 0 0 4 0
Cabrera, 2B .339 3 1 2 1 0 0 1 1 1 5 4
Martinez, C .397 4 1 1 0 0 0 0 0 0 5 0
Choo, DH .286 2 0 1 1 0 0 1 2 0 0 0
Garko, 1B .273 4 0 1 0 0 0 2 0 1 9 0
Peralta, SS .238 4 0 1 0 0 0 0 0 2 1 6
DeRosa, RF .195 3 0 0 0 0 0 0 1 2 1 0
Graffanino, 3B .130 3 0 0 0 0 0 0 0 0 0 3
Crowe, LF .194 3 1 1 0 0 0 0 0 0 2 0
  Laffey, P .000 0 0 0 0 0 0 0 0 0 0 1
  Lewis, J, P .000 0 0 0 0 0 0 0 0 0 0 0
  Sipp, P .000 0 0 0 0 0 0 0 0 0 0 0
  Betancourt, P .000 0 0 0 0 0 0 0 0 0 0 0
  Wood, P .000 0 0 0 0 0 0 0 0 0 0 0
Totals .270 30 4 9 2 0 0 4 4 6 27 14

BATTING
2B: Choo (6, Perkins), Cabrera (5, Perkins).
RBI: Choo (9), Cabrera (9), Garko 2 (9).
GIDP: Martinez.
Team RISP: 3-for-11.
Team LOB: 6.

BASERUNNING
SB: Crowe (1).
CS: DeRosa (1), Sizemore (2).

FIELDING
E: Peralta (3).
PB: Martinez (1).
DP: 3 (Peralta-Cabrera-Garko 2, Cabrera-Peralta-Garko).

 
Minnesota ERA IP H R ER BB SO HR BF
Perkins (L, 1-2) 2.48 5.0 7 4 4 2 4 0 23
Guerrier 5.59 1.0 0 0 0 1 0 0 3
Breslow 5.06 1.1 1 0 0 1 1 0 5
Ayala 5.40 0.2 1 0 0 0 1 0 3
Totals 5.41 8.0 9 4 4 4 6 0 34
 
Cleveland ERA IP H R ER BB SO HR BF
Laffey (W, 2-0) 2.41 6.1 5 2 2 4 1 0 27
Lewis, J 5.59 0.0 1 0 0 1 0 0 2
Sipp 0.00 0.2 0 0 0 0 2 0 2
Betancourt 4.82 1.0 0 0 0 0 1 0 3
Wood (S, 4) 4.26 1.0 1 0 0 1 1 0 4
Totals 5.98 9.0 7 2 2 6 5 0 38
 
Lewis, J pitched to 2 batters in the 7th.

Team ER: off Minnesota 4, off Cleveland 2.
BB: off Perkins 2 (Cabrera, Choo), Guerrier 1 (DeRosa), Breslow 1 (Choo), off Laffey 4 (Cuddyer, Morneau, Gomez, Punto), Lewis, J 1 (Harris), Wood 1 (Buscher).
SO: by Perkins 4 (Garko, Peralta, Peralta, DeRosa), Breslow 1 (Cabrera), Ayala 1 (DeRosa), by Laffey 1 (Kubel), Sipp 2 (Morneau, Kubel), Betancourt 1 (Young), Wood 1 (Harris).
Pitches-strikes: Perkins 92-54, Guerrier 14-8, Breslow 20-14, Ayala 12-8, Laffey 91-57, Lewis, J 11-5, Sipp 10-7, Betancourt 10-9, Wood 19-12.
Umpires: HP: Brian Knight. 1B: Jim Joyce. 2B: Bill Miller. 3B: Brian Runge.
Official Scorer: Bob Maver.
Weather: 77 degrees, sunny.
Wind: 15 mph, Out to RF.
T: 2:56.
Att: 20,153.

1-800-FLOWERS.COM